Student ID: B00921427
Student Name: Miss Clodagh Toal
Student Email: toal-c5@ulster.ac.uk
| Programme Code | Programme Description | Year |
|---|---|---|
| 3005 | BSc Hons Nursing Adult FT | Year 3 FT |
| Module | CRN | Sem | Module Title | CW | EX | Tot | Grd | Crs | Lvl |
|---|---|---|---|---|---|---|---|---|---|
| NUS600 | 77661 | 1 | Supporting People with Complex | 68 | 62 | 65 | P | 20 | 6 |
| NUS601 | 77662 | 1 | Lead & Influence Pop Health | 70 | 70 | P | 20 | 6 | |
| NUS602 | 77663 | 2 | Collabor & The Registered Nurse (Adult) | 20 | 6 | ||||
| NUS603 | 77664 | 2 | L’ship & Quality Improvement; T’work | 20 | 6 | ||||
| NUS609 | 77665 | 1/2/3 | Becoming a Registered Nurse | 40 | 6 |
You should contact your Course/Subject Director, rather than the Examinations Office, if you require further information about your results.